Employees
12,450 employees across 4 regions and 4 teams. Showing a live sample of the directory.
Total Employees
12,450
+3.2% vs last periodActive This Month
9,840
+6.8% vs last periodAt Risk
1,180
-4.4% vs last periodAvg Learning Progress
78%
+4.1% vs last period| Employee | Region | Manager | Learning | Quiz | AI | Points | Status | |
|---|---|---|---|---|---|---|---|---|
| Rahul Mehta EMP-48219 · Frontline Sales | West | Sandeep Kulkarni | 78% | 86% | 82% | 1,850 | Active | |
| Pooja Nair EMP-49730 · Frontline Sales | West | Ritika Bose | 49% | 70% | 78% | 1,490 | At Risk | |
| Rohan Reddy EMP-48402 · Sales | East | Alok Ranjan | 63% | 64% | 63% | 3,054 | Active | |
| Vivek Bhatt EMP-40786 · Sales | East | Ritika Bose | 33% | 91% | 79% | 4,772 | Inactive | |
| Anjali Kulkarni EMP-41430 · Frontline Sales | East | Alok Ranjan | 38% | 65% | 96% | 4,036 | Inactive | |
| Anjali Kapoor EMP-42757 · Relationship Managers | East | Sandeep Kulkarni | 61% | 91% | 88% | 532 | Active | |
| Deepak Reddy EMP-49376 · Relationship Managers | North | Sandeep Kulkarni | 68% | 63% | 53% | 3,560 | Active | |
| Meera Agarwal EMP-44487 · Customer Service | North | Sandeep Kulkarni | 70% | 61% | 84% | 2,781 | Active | |
| Neha Gupta EMP-42769 · Relationship Managers | North | Sandeep Kulkarni | 83% | 63% | 76% | 4,415 | Active | |
| Suresh Khan EMP-49652 · Customer Service | North | Alok Ranjan | 67% | 59% | 92% | 4,693 | Active | |
| Aditya Menon EMP-43699 · Frontline Sales | East | Ritika Bose | 91% | 94% | 95% | 4,160 | Active | |
| Ayesha Pillai EMP-44392 · Customer Service | South | Ritika Bose | 52% | 71% | 90% | 4,496 | At Risk | |
| Lakshmi Reddy EMP-43106 · Frontline Sales | North | Alok Ranjan | 83% | 69% | 93% | 3,949 | Active | |
| Divya Bhatt EMP-49038 · Relationship Managers | North | Ritika Bose | 49% | 94% | 87% | 2,897 | At Risk | |
| Preeti Nair EMP-48275 · Frontline Sales | East | Sandeep Kulkarni | 69% | 71% | 77% | 2,954 | Active | |
| Ishita Iyer EMP-45456 · Sales | South | Neelam Sethi | 51% | 57% | 78% | 1,057 | At Risk | |
| Pooja Verma EMP-45692 · Relationship Managers | North | Neelam Sethi | 32% | 82% | 59% | 1,683 | Inactive | |
| Lakshmi Mehta EMP-47012 · Relationship Managers | East | Sandeep Kulkarni | 65% | 86% | 65% | 4,371 | Active | |
| Preeti Saxena EMP-42411 · Sales | West | Sandeep Kulkarni | 70% | 61% | 92% | 4,126 | Active | |
| Kavita Saxena EMP-48143 · Relationship Managers | South | Alok Ranjan | 41% | 55% | 89% | 2,400 | At Risk | |
| Ramesh Kapoor EMP-48909 · Frontline Sales | North | Harish Menon | 80% | 91% | 72% | 826 | Active | |
| Tarun Iyer EMP-45163 · Customer Service | East | Alok Ranjan | 61% | 80% | 56% | 1,323 | Active | |
| Nikhil Kapoor EMP-44127 · Sales | North | Alok Ranjan | 95% | 92% | 61% | 2,040 | Active | |
| Tarun Sharma EMP-44952 · Sales | West | Neelam Sethi | 36% | 91% | 68% | 3,039 | Inactive | |
| Divya Kulkarni EMP-40848 · Relationship Managers | West | Alok Ranjan | 32% | 90% | 78% | 2,887 | Inactive | |
| Amit Chandra EMP-45210 · Sales | East | Harish Menon | 71% | 93% | 77% | 3,892 | Active | |
| Divya Menon EMP-40970 · Frontline Sales | East | Harish Menon | 45% | 81% | 87% | 3,497 | At Risk | |
| Ramesh Chandra EMP-48168 · Sales | West | Ritika Bose | 52% | 76% | 83% | 3,269 | At Risk | |
| Anjali Patil EMP-49644 · Sales | South | Alok Ranjan | 31% | 72% | 81% | 3,288 | Inactive | |
| Nikhil Rao EMP-44606 · Sales | East | Neelam Sethi | 44% | 94% | 81% | 2,029 | At Risk | |
| Ayesha Menon EMP-49065 · Relationship Managers | West | Alok Ranjan | 30% | 83% | 68% | 1,602 | Inactive | |
| Karan Verma EMP-47238 · Frontline Sales | East | Neelam Sethi | 74% | 98% | 64% | 3,074 | Active | |
| Farhan Bhatt EMP-47859 · Customer Service | East | Ritika Bose | 53% | 87% | 79% | 2,497 | At Risk | |
| Vikram Iyer EMP-46483 · Customer Service | West | Ritika Bose | 87% | 67% | 73% | 1,576 | Active | |
| Deepak Kapoor EMP-48459 · Frontline Sales | East | Ritika Bose | 93% | 68% | 64% | 4,793 | Active | |
| Pooja Kapoor EMP-45786 · Customer Service | South | Ritika Bose | 56% | 65% | 96% | 3,136 | At Risk | |
| Tarun Shah EMP-49180 · Frontline Sales | North | Neelam Sethi | 83% | 67% | 79% | 1,468 | Active | |
| Kavita Menon EMP-45801 · Relationship Managers | East | Alok Ranjan | 57% | 87% | 63% | 3,839 | At Risk | |
| Kavita Chandra EMP-46574 · Customer Service | North | Alok Ranjan | 67% | 96% | 86% | 4,563 | Active | |
| Ramesh Kapoor EMP-48510 · Sales | North | Ritika Bose | 89% | 99% | 94% | 2,426 | Active | |
| Ritu Pillai EMP-49885 · Customer Service | North | Harish Menon | 39% | 68% | 72% | 3,848 | Inactive | |
| Divya Sharma EMP-46299 · Sales | South | Neelam Sethi | 94% | 77% | 86% | 864 | Active | |
| Ayesha Chandra EMP-48119 · Sales | South | Sandeep Kulkarni | 43% | 86% | 57% | 1,682 | At Risk | |
| Sanjana Verma EMP-40663 · Customer Service | West | Neelam Sethi | 31% | 57% | 65% | 1,922 | Inactive | |
| Vivek Malhotra EMP-41321 · Sales | East | Sandeep Kulkarni | 94% | 85% | 67% | 4,594 | Active | |
| Farhan Kapoor EMP-47175 · Relationship Managers | East | Alok Ranjan | 36% | 59% | 94% | 594 | Inactive | |
| Arjun Pillai EMP-44981 · Frontline Sales | South | Neelam Sethi | 78% | 93% | 54% | 4,622 | Active | |
| Suresh Malhotra EMP-49494 · Frontline Sales | North | Neelam Sethi | 47% | 85% | 94% | 4,018 | At Risk |
Showing 48 of 12,450 employees · demo sample